Frequency | Call | Shift | Baud | UTC | Entity | Service |
3.5975 | W1AW | 170 | 45.45R | 2300,0200 daily | ARRL Amateur | Bulletin M-F |
7.095 | W1AW | 170 | 45.45R | 2300,0200 daily | ARRL Amateur | Bulletin M-F |
14.095 | W1AW | 170 | 45.45R | 2300,0200 daily | ARRL Amateur | Bulletin M-F |
18.1025 | W1AW | 170 | 45.45R | 2300,0200 daily | ARRL Amateur | Bulletin M-F |
21.095 | W1AW | 170 | 45.45R | 2300,0200 daily | ARRL Amateur | Bulletin M-F |
28.095 | W1AW | 170 | 45.45R | 2300,0200 daily | ARRL Amateur | Bulletin M-F |
147.555 | W1AW | 170 | 45.45R | 2300,0200 daily | ARRL Amateur | Bulletin M-F |
8473.000 | WLO | 170 | 45.45 | 24/7 | Shipcom, Inc. | News (Sitor/Rtty shared) |
6328.0 | KSM | 170 | 45.45 | 1800GMT Sat | Coast Station | Bulletin |
8433.0 | KSM | 170 | 45.45 | 1800GMT Sat | Coast Station | Bulletin |
12631.0 | KSM | 170 | 45.45 | 1800GMT Sat | Coast Station | Bulletin |
Multiple | DDH | 450 | 50,00 | See Link | See Link | German Shipping Weather |
All frequencies are dial readings in USB. R = reverse shift.
Contributed by Jim Andrew, K5UI